Info request
The Masterwood staff is happy to support you for any information about this product!
| Description | Unit of measurement | TF 600 KS |
|---|---|---|
| Max. grippers speed (XYZ) | m/min | 140 - 90 - 50 |
| Min. Panel dimensions( X-Y-Z) | mm | 70 - 35 - 9 |
| Max. Panel dimensions (X-Y-Z) | mm | 2800 - 1200 - 60 |
| Double upper boring head | n° | 13+13 V - 6+6 H |
| lower boring head | n° | 9 |
| Double Electrospindles - max power | kW |
5,5 + 3,5 |
| Saw blade diam. | mm | 120 |